ActiveCA
Governor's Challenge Competition

   
Search School
Region:
County:
District:  
School:
Year:
Sort By:
Bay Area Region
Alameda, Contra Costa, Marin, San Francisco, San Mateo, Santa Clara
* Bonus Active Days consists of the total Active Days of non-student participants including parents, teachers and other individuals.
 Award Finalists
Showing 1 to 10 of 2329 schools
Page: 1-10   11-20   21-30   31-40   41-50   51-60   61-70   71-80
School County Student Signups Student Active Days Other Signups Bonus Active Days* Total Student Comp. Student Enrollment % Student Completions
Piedmont Middle Santa Clara 943 132292 2 74 943 943 100.0%
Tom Matsumoto Elementary Santa Clara 854 34621 44 202 854 854 100.0%
FAME Public Charter Alameda 720 143940 1 47 720 720 100.0%
Ruskin Elementary Santa Clara 629 118072 73 1058 629 629 100.0%
Sunset Ridge Elementary San Mateo 561 98768 14 546 561 561 100.0%
Rancho Las Positas Elementary Alameda 524 20418 42 382 524 524 100.0%
Los Altos High Santa Clara 1352 25959 36 309 1253 1352 92.7%
Heights Elementary Contra Costa 583 12782 1 0 510 583 87.5%
St. Charles Elementary San Mateo 303 8640 27 383 237 303 78.2%
Roosevelt Elementary San Mateo 297 4367 4 4 226 297 76.1%
Region Totals 32442 651647 891 4627 8926 936934
Statewide Totals 1307105 10622533 20412 534235 205427 6919814
Page: 1-10   11-20   21-30   31-40   41-50   51-60   61-70   71-80



Governor's Challenge

ActiveCA
   
Home |  About Us |  Sponsors & Partners |  Governor's Challenge |  Spotlight Awards |  Activity Guide
Contact Us |  News and Events |  Healthy Lifestyle Resources |  Privacy Policy
All logos, images and related items are copyright protected © 2005 Governor's Council On Physical Fitness & Sports
Designed, Developed & Mantained by Molecule Design Studios